|
FM-140XL
|
| Accuracy: | +/- 0.5% at 20°C. |
|---|---|
| RS-232: | Downloads data into the user's computer, micro-controller or other peripheral. |
| Resolution: | 0.1/IACS for any reading. |
| Readout: | 4.0 digits, 0.43" (1.09 cm) seven segment LED display with fixed decimal point. Display automatically shuts off when probe is lifted from the part being tested. |
| Lift-off: | Automatic lift-off compensation circuit compensates for moderately rough surfaces and minor probe wobble. |
| Calibration: | Two case mounted set-up samples. Separate front panel control for each sample. |
| Batteries: | Two rechargeable, self-contained Ni-Cad battery packs are standard. Approximately 10 hours continuous operation on a single charge. |
| Line Operation: | May be operated on 115V 50/60 Hz line or converted to 230V 50/60 Hz. |
| Weight: | 5.0 lbs. (2.27 kg). |
| Dimensions: | 2.75" high x 8.5" wide x 9" deep (7 cm x 21.6 cm x 22.9 cm). |
| Probe: | 7/16" diameter, shielded. Probe replacement requires recalibration at factory. |
| Handle: | Multi-adjustable handle enables operator to lock unit into position for easiest viewing angle. |
![]()
| RANGE | ACCURACY | OSCILLATOR FREQUENCY |
PROBE | |
|---|---|---|---|---|
| FM-140XL | 10% to 110% | +/- 0.5% of reading | 60KHz | .437" (1.1 cm) diam. |
| Part No. 220220 | IACS | +/- 1 digit at 20°C | Part No. 220245 |
![]() |
OPTIONAL CARRYING CASE Part No. 519739 |
[Home | Send Mail | Table of Contents | Previous | Spec Sheet]
| Copyright © 2000 Centurion
NDT All rights reserved. |
|
|